Crochet Hook Guide
U. S. crochet hook manufacturers can use both numbers and letters as well as metric sizing on their packaging to indicate hook size. Because sizing nomenclature may vary from company to company, it is best to rely on the package millimeter (mm) sizing for an accurate measurement.
Regardless of hook size, you should always complete a gauge swatch using the hook that you intend to use in your project and compare it to the pattern gauge information. If your swatch gauge is larger than the pattern gauge, redo a swatch using a smaller hook. Conversely, if your swatch gauge is too small then redo the swatch using a larger hook to obtain the gauge indicated in the pattern.
Regular Crochet Hook Sizes
US Size Range | Millimeter Range |
---|---|
B-1 | 2.25 mm |
2.5mm | |
C-2 | 2.75 mm |
C-2 | 2.75 mm |
D | 3.125 mm |
D-3 | 3.25mm |
E-4 | 3.5 mm |
F-5 | 3.75 mm |
G-6 | 4 mm |
G | 4.25 mm |
7 | 4.5 mm |
H-8 | 5 mm |
I | 5.25mm |
I-9 | 5.5mm |
J | 5.75 mm |
J-10 | 6 mm |
K-10 1/2 | 6.5 mm |
7 mm | |
L-11 | 8 mm |
M/N-13 | 9 mm |
N/P-15 | 10 mm |
P-16 | 11.5 mm |
12 mm | |
P/Q | 15 mm |
Q | 16 mm |
S | 19 mm |
T/U/X | 25 mm |
T/X | 30 mm |
Source: www.yarnstandards.com
Steel Crochet Hook Sizes
US Size Range | Millimeter Range |
---|---|
12 | 0.6 mm |
14/10 | 0.75 mm |
13 | 0.85 mm |
14/8 | 0.9 mm |
13 | 0.95 mm |
12/6 | 1 mm |
11 | 1.05-1.1 mm |
10 | 1.15 mm |
9/4 | 1.25 mm |
10 | 1.3 mm |
9/8 | 1.4mm |
8/7/2 | 1.5mm |
6 | 1.6 mm |
7 | 1.65 mm |
5 | 1.7 mm |
4/0 | 1.75 mm |
6 | 1.8 mm |
5 | 1.9mm |
4 | 2 mm |
3 | 2.1 mm |
2 | 2.2-2.25 mm |
1 | 2.35 mm |
O | 2.55mm |
OO | 2.7 mm |
1 | 2.75 mm |
O | 3.25 mm |
OO | 3.5 mm |
Source: www.yarnstandards.com